What's moving in the AI agent ecosystem
1,575 projects tracked daily — ranked by growth signals, not opinions.
Data as of 2026-07-19 · scores for week of 2026-07-20 · updated weekly
Trending
30
Emerging
36
Declining
0
Stars gained (scored set)
53,930
🔥 Trending this week
All trending →Projects accelerating right now — gaining stars significantly faster than their own recent pace.
| # | Project | Category | Signal | Score | Δ★ 7d | Total ★ |
|---|---|---|---|---|---|---|
| 1 | Code Context Engine ↗ | agent-framework | 🔥 Trending | 86 | +37 | 365 |
| 2 | io.github.vkhanhqui/figma-mcp-go ↗ | mcp-server | 🔥 Trending | 82 | +53 | 1,286 |
| 3 | BoostedTravel ↗ | agent-framework | 🔥 Trending | 81 | +69 | 1,549 |
| 4 | headroom ↗ | ai-infrastructure | 🔥 Trending | 80 | +3,366 | 59,886 |
| 5 | Codebase Memory ↗ | mcp-server | 🔥 Trending | 80 | +5,331 | 32,808 |
| 6 | ODS ↗ | ai-infrastructure | 🔥 Trending | 80 | +315 | 3,269 |
| 7 | Memclaw ↗ | agent-framework | 🔥 Trending | 80 | +49 | 335 |
| 8 | executor ↗ | ai-agent | 🔥 Trending | 80 | +143 | 2,715 |
| 9 | iai-mcp ↗ | ai-agent | 🔥 Trending | 80 | +20 | 347 |
| 10 | sphere ↗ | ai-agent | 🔥 Trending | 79 | +1,353 | 9,758 |
🌱 Emerging
All emerging →New projects gaining momentum before most people have heard of them.
| # | Project | Category | Signal | Score | Δ★ 7d | Total ★ |
|---|---|---|---|---|---|---|
| 1 | commonly ↗ | agent-framework | 🌱 Emerging | 80 | +80 | 1,261 |
| 2 | io.github.artokun/comfyui-mcp ↗ | mcp-server | 🌱 Emerging | 79 | +48 | 406 |
| 3 | mcp-autopilot-jobhunt ↗ | ai-agent | 🌱 Emerging | 78 | +41 | 176 |
| 4 | Repowise ↗ | mcp-server | 🌱 Emerging | 77 | +271 | 3,761 |
| 5 | agent-apprenticeship ↗ | ai-agent | 🌱 Emerging | 76 | +96 | 1,321 |
📉 Declining
All declining →Established projects losing momentum against their own historical baseline.
No declining signals this week.
🏆 Most popular
All leaders →The established leaders by total stars — popularity, not momentum (a giant here may be flat this week).
| # | Project | Category | Δ★ 7d | Total ★ |
|---|---|---|---|---|
| 1 | AutoGPT ↗ | ai-agent | +131 | 185,603 |
| 2 | microsoft/markitdown ↗ | agent-framework | +3,121 | 167,187 |
| 3 | Firecrawl ↗ | ai-infrastructure | +3,952 | 152,928 |
| 4 | LangChain ↗ | agent-framework | +561 | 142,073 |
| 5 | Claude Code ↗ | ai-agent | +1,218 | 138,245 |
| 6 | Browser Use ↗ | ai-agent | +1,334 | 105,487 |
| 7 | MCP Reference Servers ↗ | mcp-server | +293 | 88,628 |
| 8 | OpenHands ↗ | ai-agent | +877 | 81,253 |
| 9 | Scrapling MCP Server ↗ | ai-infrastructure | +1,339 | 70,075 |
| 10 | MetaGPT ↗ | agent-framework | +136 | 69,428 |